Bonjour
Voici donc la mise à jour pour traverser de Lake Worth à Lucaya
GULF STREAM
BUOYWEATHER.COM Virtual Buoy Forecast
Location : 26.6N 79.6W
Model Cycle: 2013 DEC 28 06Z
UTC - 4 Hours
----------------------------------------------------
WIND SEAS
DATE HR dir/deg range(kt) dir/per range(ft)
---- --- ------------------ -------------------
12/28 02 E 80 13 - 18 NE 4sec 3 - 6
12/28 08 E 86 15 - 20 ENE 4sec 4 - 6
12/28 14 ESE 100 14 - 19 E 5sec 4 - 7
12/28 20 ESE 106 15 - 20 E 5sec 4 - 7
12/29 02 ESE 127 17 - 23 ESE 5sec 5 - 8
12/29 08 SSE 158 14 - 19 ESE 5sec 4 - 7
12/29 14 S 180 13 - 17 SE 5sec 3 - 6
12/29 20 SSW 196 12 - 16 SE 4sec 3 - 5
12/30 02 SW 225 9 - 12 SSE 4sec 2 - 4
12/30 08 NNW 334 5 - 7 NE 7sec 1 - 2
12/30 14 NNE 24 6 - 8 ENE 9sec 1 - 2
12/30 20 ENE 72 8 - 11 ENE 9sec 1 - 2
12/31 02 NNE 12 5 - 7 N 4sec 1 - 2
12/31 08 N 6 21 - 29 N 5sec 4 - 7
12/31 14 NNE 29 15 - 21 NNE 6sec 5 - 8
12/31 20 NE 43 16 - 22 NNE 5sec 4 - 7
1/1 02 ENE 60 14 - 19 NE 5sec 4 - 6
1/1 08 ENE 71 13 - 18 NE 5sec 3 - 6
1/1 14 E 96 9 - 12 NE 5sec 3 - 5
1/1 20 E 81 8 - 11 NE 5sec 2 - 4
1/2 02 E 80 5 - 7 NE 4sec 2 - 3
1/2 08 N 358 7 - 9 NE 4sec 1 - 3
1/2 14 N 356 14 - 19 NNE 4sec 2 - 4
1/2 20 N 356 18 - 24 NNE 5sec 4 - 7
1/3 02 N 351 16 - 22 NNE 5sec 4 - 7
1/3 08 N 6 19 - 26 NNE 6sec 6 - 9
1/3 14 N 7 18 - 25 NNE 7sec 6 - 10
1/3 20 NNE 26 16 - 22 NNE 7sec 6 - 10
1/4 02 ENE 54 15 - 21 N 7sec 5 - 9
--------------------------------------------------
LUCAYA
BUOYWEATHER.COM Virtual Buoy Forecast
Location : 26.5N 78.75W
Model Cycle: 2013 DEC 28 06Z
UTC - 4 Hours
----------------------------------------------------
WIND SEAS
DATE HR dir/deg range(kt) dir/per range(ft)
---- --- ------------------ -------------------
12/28 02 ENE 78 13 - 18 E 4sec 2 - 3
12/28 08 E 83 14 - 19 E 4sec 2 - 4
12/28 14 E 96 14 - 19 ESE 4sec 2 - 4
12/28 20 ESE 100 14 - 19 ESE 4sec 2 - 4
12/29 02 ESE 121 16 - 22 ESE 5sec 3 - 5
12/29 08 SSE 152 14 - 19 ESE 5sec 3 - 5
12/29 14 S 181 12 - 16 ESE 4sec 2 - 4
12/29 20 SSW 205 10 - 13 SSE 4sec 2 - 3
12/30 02 SSW 209 9 - 12 SSW 3sec 1 - 2
12/30 08 W 277 5 - 7 SW 3sec 1 - 2
12/30 14 NNE 16 2 - 3 ESE 9sec 0 - 1
12/30 20 ENE 78 6 - 8 ESE 9sec 0 - 1
12/31 02 SE 149 2 - 3 ESE 9sec 0 - 1
12/31 08 N 4 17 - 23 NNW 2sec 1 - 2
12/31 14 NNE 27 16 - 22 NNE 4sec 2 - 4
12/31 20 NE 44 16 - 22 NE 4sec 2 - 4
1/1 02 ENE 63 13 - 18 ENE 4sec 2 - 3
1/1 08 ENE 73 13 - 18 E 4sec 2 - 3
1/1 14 E 93 10 - 14 E 4sec 1 - 3
1/1 20 E 87 10 - 13 E 4sec 1 - 2
1/2 02 ESE 121 5 - 7 ESE 4sec 1 - 2
1/2 08 NW 321 1 - 2 ESE 4sec 1 - 2
1/2 14 NNW 343 8 - 11 ESE 3sec 0 - 1
1/2 20 N 2 16 - 22 NW 4sec 2 - 3
1/3 02 N 350 16 - 22 NNW 4sec 2 - 4
1/3 08 N 3 18 - 24 NNW 4sec 2 - 4
1/3 14 N 5 17 - 23 N 4sec 2 - 4
1/3 20 NNE 26 16 - 22 NNE 4sec 2 - 4
1/4 02 ENE 52 15 - 21 ENE 4sec 2 - 4
--------------------------------------------------
Hope you get away Sunday. I hear you're even pumped out. Very cool. We're watching with great interest. Esther and Tim
ReplyDeleteHi, Tim - Unfortunately, it was a false alarm. We may have to wait until Thursday now - but as of today, we're both on vacation! Glad you're enjoying the blog. xx Marilyn
Delete